MLS®: | A1041198 |
Price: | 272,500.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,500 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1285 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Hardwood, Laminate, Linoleum, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 509 2 Street W, Barnwell, Alberta T0K 0B0 |
City: | Barnwell |
County: | Taber, M.D. of |
Province: | Alberta |
Postal Code: | T0K 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt |
Zoning: | R-1 |
Construction: | Mixed |
Parking Total: | 3 |
Kitchen With Eating Area: | Main - 13`5" x 14`9" |
Living Room: | Main - 27`3" x 14`0" |
5pc Bathroom: | Main |
Master Bedroom: | Main - 10`0" x 12`4" |
Bedroom: | Main - 9`5" x 11`0" |
Bedroom: | Main - 9`5" x 11`0" |
4pc Bathroom: | Basement |
Bedroom: | Basement - 9`8" x 12`9" |
Bedroom: | Basement - 8`5" x 13`0" |
Laundry: | Basement - 7`7" x 9`5" |
Family Room: | Basement - 26`2" x 13`7" |
Listing Updated: January 20th 6:45am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license