MLS®: | A1056020 |
Price: | 340,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,339 sq. ft. |
Levels: | Two |
Total Sqft: | 1542 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 33 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum, Tile |
Heating: | High Efficiency, In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full, Suite |
Suite: | Suite - Legal |
Address: | 4845 Aspen Lakes Boulevard , Blackfalds, Alberta T4M 0J5 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0J5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.42M 44`0" |
Roof: | Asphalt Shingle |
Zoning: | R1M |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Suite - 10`6" x 9`4" |
Bedroom: | Upper - 12`0" x 10`0" |
4pc Bathroom: | Basement |
Bedroom: | Suite - 14`8" x 10`4" |
Family Room: | Suite - 13`9" x 13`2" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 10`7" x 10`6" |
Master Bedroom: | Upper - 12`0" x 9`6" |
4pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Kitchen: | Main - 12`0" x 11`0" |
Living Room: | Main - 13`10" x 13`1" |
Dining Room: | Main - 12`0" x 8`0" |
Listing Updated: January 24th 3:25pm
Updated: January 24th 3:25pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license