MLS®: | A1062544 |
Price: | 289,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Mobile |
Lot Size: | 43,595 sq. ft. |
Levels: | One |
Total Sqft: | 1762 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 39 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Laminate, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 118 Woodward Crescent , Anzac, Alberta T0P 1J0 |
City: | Anzac |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2001 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 21.60M 70`10" |
Lot Dimensions: | 21.6 x 103.1 |
Roof: | Asphalt Shingle |
Sewer: | Septic Tank |
Water Source: | Cistern |
Zoning: | HR |
Construction: | Vinyl Siding |
Parking Total: | 12 |
Living Room: | Main - 14`10" x 14`2" |
Kitchen: | Main - 14`10" x 20`0" |
Master Bedroom: | Main - 14`10" x 11`9" |
Family Room: | Main - 21`6" x 15`2" |
Dining Room: | Main - 11`5" x 11`2" |
Storage: | Main - 11`6" x 5`5" |
Laundry: | Main - 7`1" x 9`0" |
Bedroom: | Main - 14`10" x 9`11" |
Bedroom: | Main - 9`6" x 7`11" |
4pc Bathroom: | Main - 8`11" x 4`11" |
4pc Ensuite bath: | Main - 9`3" x 4`10" |
Listing Updated: March 2nd 3:05am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license