MLS®: | A1065804 |
Price: | 499,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,238 sq. ft. |
Levels: | Two |
Total Sqft: | 1982.63 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 23 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 170 Ravenscroft Green SE, Airdrie, Alberta T4A 0H2 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0H2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.30M 37`1" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 12`8" x 10`8" |
Dining Room: | Main - 11`0" x 9`10" |
Office: | Basement - 8`0" x 4`0" |
Living Room: | Main - 16`0" x 14`0" |
Game Room: | Basement - 22`8" x 13`6" |
Master Bedroom: | Upper - 15`4" x 11`0" |
Bedroom: | Upper - 13`8" x 9`10" |
Bedroom: | Upper - 10`6" x 9`10" |
Bedroom: | Basement - 10`0" x 10`0" |
2pc Bathroom: | Main - 7`4" x 2`10" |
3pc Bathroom: | Basement - 8`6" x 6`4" |
4pc Bathroom: | Upper - 8`4" x 5`0" |
4pc Ensuite bath: | Upper - 13`0" x 6`0" |
Listing Updated: February 25th 6:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license