MLS®: | A1069595 |
Price: | 424,888.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,975 sq. ft. |
Levels: | Two |
Total Sqft: | 1665.05 Sqft. |
Possession: | 45 days / Neg,90 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 16 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 91 Bayview Circle SW, Airdrie, Alberta T4B 4H4 |
City: | Airdrie |
Subdivision: | Bayview |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4H4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.49M 31`2" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Stone, Vinyl Siding |
Parking Total: | 3 |
Furnace/Utility Room: | Basement - 8`9" x 13`7" |
Game Room: | Basement - 19`6" x 14`11" |
Master Bedroom: | Upper - 15`8" x 12`10" |
Family Room: | Upper - 11`1" x 10`10" |
Bedroom: | Upper - 10`7" x 13`0" |
Bedroom: | Upper - 9`9" x 11`2" |
4pc Bathroom: | Upper - 10`7" x 4`10" |
3pc Ensuite bath: | Upper - 4`11" x 10`6" |
2pc Bathroom: | Main - 5`1" x 4`11" |
Dining Room: | Main - 9`1" x 11`5" |
Living Room: | Main - 11`10" x 15`2" |
Kitchen: | Main - 14`4" x 12`9" |
Listing Updated: March 2nd 3:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license