MLS®: | A1071930 |
Price: | 609,990.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,726 sq. ft. |
Levels: | Two |
Total Sqft: | 2044 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 2 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 3 Tuscany Summit Bay NW, Calgary, Alberta T3L 0B7 |
City: | Calgary |
Subdivision: | Tuscany |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3L 0B7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.95M 55`7" |
Roof: | Asphalt |
Zoning: | R-C1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Bedroom: | Upper - 10`11" x 10`9" |
Bonus Room: | Upper - 17`6" x 13`0" |
4pc Bathroom: | Upper - 10`9" x 4`11" |
Master Bedroom: | Upper - 14`8" x 9`10" |
4pc Ensuite bath: | Upper - 10`2" x 9`11" |
Master Bedroom: | Upper - 14`7" x 12`0" |
Laundry: | Main - 8`0" x 5`2" |
Mud Room: | Main - 6`7" x 4`1" |
Foyer: | Main - 12`4" x 5`1" |
2pc Bathroom: | Main - 4`11" x 4`9" |
Den: | Main - 10`10" x 9`0" |
Dining Room: | Main - 11`11" x 6`0" |
Living Room: | Main - 5`5" x 6`6" |
Pantry: | Main - 6`1" x 4`10" |
Kitchen: | Main - 16`0" x 11`0" |
Listing Updated: February 24th 9:45pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license